1998 Daytona 500 Line up
Qualifying Method | Row Number | Car # Driver | Car # Driver |
---|---|---|---|
1st Round | Row 1 | 18 Bobby Labonte | 5 Terry Labonte |
Twin 125’s | Row 2 | 40 Sterling Marlin | 3 Dale Earnhardt |
Row 3 | 88 Dale Jarrett | 21 Michael Waltrip | |
Row 4 | 23 Jimmy Spencer | 31 Mike Skinner | |
Row 5 | 22 Ward Burton | 36 Ernie Irvan | |
Row 6 | 30 Derrike Cope | 2 Rusty Wallace | |
Row 7 | 12 Jermey Mayfield | 99 Jeff Burton | |
Row 8 | 6 Mark Martin | 9 Lake Speed | |
Row 9 | 43 John Andretti | 95 Andy Hillenburg | |
Row 10 | 94 Bill Elliott | 91 Kevin Lepage | |
Row 11 | 97 Chad Little | 4 Bobby Hamilton | |
Row 12 | 73 Mike Wallace | 98 Greg Sacks | |
Row 13 | 7 Geoff Bodine | 13 Jerry Nadeau | |
Row 14 | 75 Rick Mast | 42 Joe Nemechek | |
Row 15 | 24 Jeff Gordon | 77 Robert Pressley | |
Qual. Speeds | Row 16 | 33 Ken Schrader | 50 Ricky Craven |
Row 17 | 1 Steve Park | 90 Dick Trickle | |
Row 18 | 71 Dave Marcis | 47 Billy Standridge | |
Provisionals | Row 19 | 16 Ted Musgrave | 28 Kenny Irwin |
Row 20 | 44 Kyle Petty | 10 Ricky Rudd | |
Row 21 | 41 Steve Grissom | 11 Brett Bodine | |
Champs Prov. | Row 22 | 17 Darrell Waltrip |
Drivers not starting the Daytona 500:
07 – Don Pardus
8 – Hut Stricklin
14 – Loy Allen
26 – Johnny Benson
29 – Jeff Green
35 – Todd Bodine
46 – Wally Dallenbach
59 –
78 – Gary Bradberry
79 –
80 – Mike Chiocetti
81 – Kenny Wallace
85 –
96 – David Green